Gynecological examination: |
70.00 lv. |
Control (secondary) examination | 30.00 lv. |
Consultation and prescribtion | 20.00 lv. |
Fee for taking biological materials | 5.10 lv. |
Diathermy | 50.00 lv. |
IUP application | 60.00 lv. |
IUP removal | 30.00 lv. |
PVCU biopsy | 60.00 lv. |
Issuing a document | 5.00 lv. |
Consultation | 20.00 lv. |
Medical abortion | 100.00 lv. |
Fluid based cytology | 63.00 lv. |
HPV genotipization 33 high/intermediate/low risk | 188.00 лlv. |
Fluid based cytology and HPV | 139.00 lv. |
Application of medications | 10.00/ 15.00 lv. |
Intravenous infusions under physician supervision | 50.00 lv. |
Custumer fee | 2.90 lv. |
PREGNANCY
First examination | 50.00 lv |
Secondary examination | 40.00 lv |
Paid antenatal care per exam | 40.00 lv |
First trimester (11-14wg) fetal anatomy and combined screening for chromosomal abnormalities, preeclampsia
|
80.00 lv (100lv multi-fetal) |
Fetal anatomy 19 – 23 wg |
80.00 lv (100lv multi-fetal) |
Wellbeing scan 28-32 wg | 80.00 lv (100lv multi-fetal) |
NST | 20.00 lv (multi-fetal 30.00 lv) |
FFN | 30.00 lv |